|
Alat ukur / Instrument Spectrum Analyzer / Sinyal Analiser / Analyser ini dapat diigunakan untuk: |

|
Technical Spesification
|
|
| Frequency Range | 0.15 to 1,050 Mhz |
| Accuracy |
10 Khz |
| Stability | 5 ppm/year |
| Aging | 1 ppm/year |
| Sweep Rate | 40 hz |
| Display | CRT 8 x 10D/V |
| Signal Input Connector | N type |
| Frequency Generation | TCXO PLL |
| Input Attenuator Accuracy | 1 dB |
| Amplitude Range | -100 dBm to 10 dBm |
| Center Frequency Adjustment Range | 0 to 1,050 Mhz |
| Resolution of Frequency Display | 10 Khz (5'/2) |
| Resolution Bandwidth | 400 Khz and 20 Khz |
| Third Order Intermode | 90 dBc (two signals > 3 Mhz apart) |
| Input Attenuator | 0 to 40 dB (4 x 10 dB steps) |
| Reference Level | -30 dB to + 10 dBm (in 10 dB steps) |
| Average Noise Level | -90 dBm (20 Khz bandwidth) |
| Log Display Fidelity | 2 dB (CF: 500 Mhz 10 dB, Attn. 0 scan RBM: 400 Mhz) |
| Frequency Scanwidth | 100 Khz/div. to 100 Mhz/div, in 1-2-5 steps and 0 scran |


