Surge Protector
Seri STP merupakan hasil dari 40 tahun masa penelitian dan pengembangan dari pencarian solusi perlindungan terbaik terhadap petir. Secara konseptual merupakan pemenuhan dasar atas syarat program luar angkasa, minyak dan gas, militer, dan industri telekomunikasi. Seri STP menawarkan proteksi perlindungan yang sangat efektif terhadap bahaya sambaran petir tidak langsung.
Sekilas Fitur:
- Proteksi terhadap arus tinggi
- Mengurangi gangguan dari ELCB/RCCB.
- Palang pintu masuk hanya bagi tegangan rendah saja.
- Menyediakan hingga 7 mode perlindungan.
- Instalasi yang mudah.
Penanganan Energi Tinggi MOVs
- Status hidup alat dan indikator diagnosa.
- Garansi performa dan garansi produksi.
Spesifikasi
Technical Spesification
|
|||
Spesifications | STP4-240/415V-3Y | STP8-240/415V-3Y | STP16-240/415V-3Y |
Service System | 240/415VAC Three Phase Wye | 240/415VAC Three Phase Wye | 240/415VAC Three Phase Wye |
Operating Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
MCOV Rating | 288/477VAC Three Phase Wye | 288/477VAC Three Phase Wye | 288/477VAC Three Phase Wye |
Protection Modes | 7 Mode Protection | 7 Mode Protection | 7 Mode Protection |
L1-N L1-G N-G | L1-N L1-G N-G | L1-N L1-G N-G | |
L2-N L2-G | L2-N L2-G | L2-N L2-G | |
L3-N L3-G | L3-N L3-G | L3-N L3-G | |
Nominal Discharge Current (ln) @ 8/20µs Surge | 20,000 amps | 20,000 amps | 20,000 amps |
Maximum Discharge Current (lmax) @ 8/20µs Surge | 40,000 amps | 40,000 amps | 40,000 amps |
Maximum Surge Current Capacity | 40kA @L-N mode | 80kA @L-N mode | 160kA @L-N mode |
40kA @L-G mode | 80kA @L-G mode | 160kA @L-G mode | |
40kA @N-G mode | 80kA @N-G mode | 160kA @N-G mode | |
80kA per phase | 160kA per phase | 320kA per phase | |
Maximum Clamping Voltage @3kA 8/20µs Surge (UL 1449 3rd Ed) | 720VAC | 720VAC | 720VAC |
Voltage Protection Rating (VPR) @ 20kA 8/20µs Surge (IEC61643-11:2011) | 1750 (L1), 1750 (L2), 1750 (L3), 1750 (N-G) | 1750 (L1), 1750 (L2), 1750 (L3), 1750 (N-G) | 1750 (L1), 1750 (L2), 1750 (L3), 1750 (N-G) |
Physical Specifications | |||
Dimensions | 225mm x 175mm x 90mm | 225mm x 175mm x 90mm | 225mm x 175mm x 90mm |
Weight (Without Package) | 1.85kg | 2.00kg | 2.25kg |
Enclosure Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Temperature | -40 deg C to +85 deg C | -40 deg C to +85 deg C | -40 deg C to +85 deg C |
Connection Means | Hardwire to Panel Mains | Hardwire to Panel Mains | Hardwire to Panel Mains |
Connection Terminals | Screw Terminals | Screw Terminals | Screw Terminals |
Wire Size | 6 AWG / 10mm² | 6 AWG / 10mm² | 6 AWG / 10mm² |
Warranty | 1 Year Performance Warranty (One-to-One Exchange) | ||
Other Configurations | Wye Models (Single Phase) & Delta Models (Single Phase & Three Phase) Available |
Download
Download Brosur Surge Protection Devices STP Series - Hitachi