Spesifikasi
|
Technical Spesification
|
|
| Model | SD-116AE |
| Compression Format | H.264 |
| Operating System | Embedded LINUX Operating System |
| User Interface | 16-bit true color graphical menu, support for USB mouse operation, with menu notes |
| Preview resolution | 960 x 480 (NTSC), 960x 576 (PAL) ; Playback resolution:4*960H |
| Real time recording support | CIF:352×240 with 480 Fps (NTSC); 352×288 with 400 Fps (PAL) D1:720×480 with 480 Fps (NTSC); 704×576 with 400 Fps (PAL) 960H:960×480 with 480 Fps (NTSC); 960×576 with 400 Fps (PAL) |
| Video Input/Output | BNC 16CH In/ 1CH BNC Out/ 1CH VGA Out |
| Audio/Alarm Input/Output | RCA 16CH In/ 1CH Out Alarm 4CH In/ 1CH Out |
| Local Playback | 4*960H |
| Motion Detection | PAL 13*10(130); NTSC 13*8(104) 4 grade available |
| Communication Interface | 1 RJ-45 Ethernet connector, Static, Dynamic IP and DDNS , Support Internet Explorer and special client software |
| Hard Disk | 2 SATA Hard Disc interface(Up to 8TB) |
| USB port | 2pc (Mouse port and USB2.0 port) |
| VGA port | 1pc(optional) Resolution:800×600, 1024×768 |
| Special Feature | Support remote view by Mobilephone |
| Power Source | 12V/3A |
| Working Temperature | 0℃--+55℃ |
| Working Humidity | 10%--90% |
| Dimension | 405mm×330mm×65mm |
| Package | 47*45*45mm, 4PCS/CTN |
| Weight | 6kg |





Please wait...




















