Surge Protection Devices
Alat anti petir seri SPS dari HITACHI.
Spesifikasi
Technical Spesification
|
||||
SPS HBS Series | SPS HAS Series | SPS HDS Series | SPS HCS Series | SPS50A Series |
2500A - 4000A | 1200A - 2000A | 400A - 800A | 200A - 400A | <200A |
400 - 1000kA per phase | 300 - 500kA per phase | 100 - 200kA per phase | 100kA per phase | 50kA per phase |
Type 1 SPD, 200kA SCCR | Type 1 SPD, 200kA SCCR | Type 1 SPD, 200kA SCCR | Type 1 SPD, 200kA SCCR | Type 1 SPD, 200kA SCCR |
20kA In (for UL 96A), ALL Mode, EMI/RFI Filtering | 20kA In (for UL 96A), ALL Mode, EMI/RFI Filtering; | 20kA In (for UL 96A), ALL Mode, EMI/RFI Filtering | 20kA In (for UL 96A), ALL Mode | 20kA In (for UL 96A), L-N Mode |
Recommend: 16 mm2 (#6 AWG), 60A OCPD / Circuit Breaker | Recommend: 16 mm2 (#6 AWG), 60A OCPD / Circuit Breaker | Recommend: 10mm2 (#8 AWG), 40A OCPD / Circuit Breaker | Recommend: 30A OCPD / Circuit Breaker | Recommend: 30A OCPD / Circuit Breaker |
Standard: Disconnect Switch | Optional: Disconnect Switch, Surge Counter | Included: 914.4mm (3 feet) of 6mm2 (#10 AWG) | Included: 6mm2 (#10 AWG) | |
Optional: Surge Counter | Optional: N-G & L-G |
Download
Download Brosur Surge Protection Devices SPS Series - Hitachi